<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnowledgeShift</title>
	<atom:link href="http://www.knowledgeshift.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgeshift.net</link>
	<description>Helping you Human Capital Improve their Intellectual Capital</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad vs. Kindle Fire Smack Down &#8212; Kindle Won!  -what? &#8212; why?</title>
		<link>http://www.knowledgeshift.net/ipad-vs-kindle-fire-smack-down-kindle-won-what-why/</link>
		<comments>http://www.knowledgeshift.net/ipad-vs-kindle-fire-smack-down-kindle-won-what-why/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:46:20 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Training Tech Talk]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1656</guid>
		<description><![CDATA[In our episode of Training Tech Talk Allison and I challenged which tablet was better &#8212; iPad or Kindle Fire.  We also posted this question into some of our LinkedIn Groups and here is what we were told.  This posting in ZD Net also weighs in favor of the Kindle. &#8220;You can buy both the [...]]]></description>
			<content:encoded><![CDATA[<p>In our episode of Training Tech Talk Allison and I challenged which tablet was better &#8212; iPad or Kindle Fire.  We also posted this question into some of our LinkedIn Groups and here is what we were told.  This<a href="http://www.zdnet.com/blog/diy-it/7-reasons-the-kindle-fire-is-better-than-the-ipad/278"> posting in ZD</a> Net also weighs in favor of the Kindle.</p>
<p>&#8220;You can buy both the Kindle and the Kindle Fire for less than the costs of one iPad. The Kindles are smaller and weigh less than the iPad also. I am somewhat bias, of course, I have both Kindles. <img src='http://www.knowledgeshift.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;</p>
<p><a href="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/2011-11-16-kindle-fire.jpg"><img class="alignleft size-medium wp-image-1660" title="2011-11-16-kindle-fire" src="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/2011-11-16-kindle-fire-300x204.jpg" alt="" width="300" height="204" /></a><strong>&#8220;I love my Kindle Fire! With a my cell phone in one hand and it has a camera to take pictures. (not a smart phone but a dumb phone) and my Kindle Fire at $199.00, I am a happy camper!&#8221;</strong></p>
<p>&#8220;I own both. Given the choice I would go for the iPad every time. The Fire browser is not any faster (though claimed), and the iPad is far more flexible in terms of what I can do (professionally and personally). The Fire is a nice e-reader and I often pick it up if I want a small platform to play words with friends or read a bit. I travel with, work on, and entertain myself on the iPad.&#8221;</p>
<p><strong><span style="color: #000000;">&#8220;I love my Nook Tablet. It allows me to read PDF documents on the go, as well as books, music/podcasts. It is backlit and in color, so reading is easy, even outdoors in bright sunlight. Easily changed text size so I never need to use my glasses. Takes EPub books from Library. Nothing short of Excellent!&#8221;</span></strong></p>
<p>Training Tech Talk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/ipad-vs-kindle-fire-smack-down-kindle-won-what-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/TTT-Feb-17_1.mp3" length="6540844" type="audio/mpeg" />
		</item>
		<item>
		<title>Kindle Fire vs. iPad ?? Which one would you pick?</title>
		<link>http://www.knowledgeshift.net/kindle-fire-vs-ipad-which-one-would-you-pick/</link>
		<comments>http://www.knowledgeshift.net/kindle-fire-vs-ipad-which-one-would-you-pick/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:02:07 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Knowledge Insights]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1651</guid>
		<description><![CDATA[I recently saw a review of the Kindle Fire and I have to say I was quite impressed.  I&#8217;d like to know which of our readers would pick an iPad or a Kindle.  So if you haven&#8217;t seen the Kindle Fire yet, check out this video review from Digital Desi We will be debating the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw a review of the Kindle Fire and I have to say I was quite impressed.  I&#8217;d like to know which of our readers would pick an iPad or a Kindle.  So if you haven&#8217;t seen the Kindle Fire yet, check out this video review from <a href="http://digitaldesi.com/" target="_blank">Digital Desi</a></p>
<p><iframe src="http://www.youtube.com/embed/WBOYCyW_Fy8" frameborder="0" width="560" height="315"></iframe></p>
<p>We will be debating the pros and cons of both on our <a href="http://www.blogtalkradio.com/knowledgeshift/2012/02/17/training-tech-talk" target="_blank">Training Tech Talk Show</a> Friday Feb. 17th at 11:30 Central</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/kindle-fire-vs-ipad-which-one-would-you-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Creativity Contest</title>
		<link>http://www.knowledgeshift.net/valentines-day-creativity-contest/</link>
		<comments>http://www.knowledgeshift.net/valentines-day-creativity-contest/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:08:04 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Knowledge Insights]]></category>
		<category><![CDATA[audio card]]></category>
		<category><![CDATA[audio simulation]]></category>
		<category><![CDATA[valentines day card]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1636</guid>
		<description><![CDATA[In the spirit of Valentine&#8217;s Day, we&#8217;d like to see who can create the best audio Valentine.  This can be romantic, funny or musical &#8212; use your imagination.  Participants in the contest will use our role-playing tool to build their audio Valentine card.  Our panel of esteemed judges (our staff) will judge on creativity, originality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/Valentines-Day-2012-Wallpapers-1.gif"><img class="alignleft size-medium wp-image-1637" title="Valentines-Day-2012-Wallpapers-1" src="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/Valentines-Day-2012-Wallpapers-1-300x225.gif" alt="" width="300" height="225" /></a>In the spirit of Valentine&#8217;s Day, we&#8217;d like to see who can create the best audio Valentine.  This can be romantic, funny or musical &#8212; use your imagination.  Participants in the contest will use our role-playing tool to build their audio Valentine card.  Our panel of esteemed judges (our staff) will judge on creativity, originality and vocal quality.  We will send you a copy of your audio card to the email address you provide in the recording.  We will not share your email address.  The finalists will be notified and asked for permission to publish their finished card but you can still win even if you want to keep your audio card private.</p>
<p>The winner will receive an <strong>Amazon Gift card for $50!</strong></p>
<p><strong>How to compete:</strong></p>
<p>Click on this<a href="http://secure.ifbyphone.com/clickto_getphone.php?click_id=61791&amp;key=5308599a8c5e938024090db89219bb63ef8af04d&amp;click_key=ONjAl9rM"> link</a> and a box will open to insert your phone number that you will be recording your audio valentine to.  You will hear instructions on how to build your audio Valentine Card.  Each contestant will be using the same template.  Click the samples file below to hear what a finished audio card sounds like.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here some samples of other contestants</p>
<p>Hillbillies</p>
<p>A wife&#8217;s wishes for her husband</p>
<p>A man and his dog</p>
<p>&nbsp;</p>
<h3><a href="http://www.knowledgeshift.net/classes/create-your-own-siri-for-learning-engagement-webinar/">Upcoming webinar &#8220;Create your own &#8220;Siri&#8221; for Learning Engagement&#8221;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/valentines-day-creativity-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/nancy-and-dennis1.mp3" length="307512" type="audio/mpeg" />
<enclosure url="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/dog2.mp3" length="600120" type="audio/mpeg" />
<enclosure url="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/allison1.mp3" length="488376" type="audio/mpeg" />
		</item>
		<item>
		<title>Blending Social Media with Training -</title>
		<link>http://www.knowledgeshift.net/blending-social-media-with-training/</link>
		<comments>http://www.knowledgeshift.net/blending-social-media-with-training/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:23:40 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Training Tech Talk]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sharepoint for learning]]></category>
		<category><![CDATA[social media vs training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1629</guid>
		<description><![CDATA[In this week&#8217;s show, Nancy and Allison talk about how to blend social media &#8211; like tools into your training events and reinforcement activities.  They discussed a couple of other resources as posted below.  One really nice tool that they discussed was a grid showing what shifts in training and KM when social media is [...]]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s show, Nancy and Allison talk about how to blend social media &#8211; like tools into your training events and reinforcement activities.  They discussed a couple of other resources as posted below.  One really nice tool that they discussed was a grid showing what shifts in training and KM when social media is used.  Credit for this chart goes to Dan Pontefract blog (post below) I wasn&#8217;t sure what a tetrad was so here is the definition I like &#8211; A group of four cells, as of spores or pollen grains, formed by division of one<strong> mother cell.</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/tetrads.jpg"><img class="aligncenter  wp-image-1630" title="tetrads" src="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/tetrads-300x225.jpg" alt="" width="496" height="370" /></a></p>
<p><a href="https://www.chatter.com/">Chatter</a></p>
<p><a href="http://leveragepoint.typepad.com/leveragepoint_perspective/2010/02/let-them-build-it-and-they-will-come.html">Let them build it and they will come &#8211; </a>provide the tools and see how people use it first</p>
<p><a href="http://www.inc.com/guides/201105/new-tools-for-sales-training.html">Tools for sales training</a></p>
<p><a href="http://www.danpontefract.com/?p=90">More details on Web 2.0 chart</a></p>
<h3><a href="http://www.knowledgeshift.net/classes/create-your-own-siri-for-learning-engagement-webinar/"> Upcoming webinar &#8220;Create your own Siri for Employee Engagement</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/blending-social-media-with-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/02/TTT-Feb-10_1.mp3" length="6901132" type="audio/mpeg" />
		</item>
		<item>
		<title>Easy to Use Video Maker for Professional Quality</title>
		<link>http://www.knowledgeshift.net/easy-to-use-video-maker-for-professional-quality/</link>
		<comments>http://www.knowledgeshift.net/easy-to-use-video-maker-for-professional-quality/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:55:00 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Knowledge Insights]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[video animation]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1617</guid>
		<description><![CDATA[Video content is king right now but I know a lot of you don&#8217;t have access to fancy video editing tools or have time or a budget to play around with a lot of them out there so I thought this would be an easy to use and FREE tool that would help you create [...]]]></description>
			<content:encoded><![CDATA[<p>Video content is king right now but I know a lot of you don&#8217;t have access to fancy video editing tools or have time or a budget to play around with a lot of them out there so I thought this would be an easy to use and FREE tool that would help you create some quick but very fancy videos without much of a learning curve.  <a href="http://www.animoto.com" target="_blank">Animoto </a>is an easy to use tool to make some very professional looking content.</p>
<p>Here is an example of a video clip I built for a new site we&#8217;re launching for helping children with autism practice social conversations -  using still photos and text.  The tool comes with built in audio files (some only for paid subscribers).  But you can easily add video, images or PowerPoint slides saved as jpg files to create a nice video. The Animoto tool creates the transitions and pace of presentation.  The added bonus of linking it into social media or sharing options is nice too.<br />
<!-- copy and paste. Modify height and width if desired. -->       <object id="scPlayer"  width="640" height="378" type="application/x-shockwave-flash" data="http://content.screencast.com/users/nmunro/folders/Default/media/d216005b-f161-4e7f-aead-164e8b850965/mp4h264player.swf" ><param name="movie" value="http://content.screencast.com/users/nmunro/folders/Default/media/d216005b-f161-4e7f-aead-164e8b850965/mp4h264player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/nmunro/folders/Default/media/d216005b-f161-4e7f-aead-164e8b850965/FirstFrame.png&#038;containerwidth=640&#038;containerheight=378&#038;showstartscreen=true&#038;showendscreen=true&#038;loop=false&#038;autostart=false&#038;color=1A1A1A,1A1A1A&#038;thumb=FirstFrame.png&#038;thumbscale=45&#038;content=http://content.screencast.com/users/nmunro/folders/Default/media/d216005b-f161-4e7f-aead-164e8b850965/mobi%20roleplay%20prelaunch.mp4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/nmunro/folders/Default/media/d216005b-f161-4e7f-aead-164e8b850965/" /><iframe type="text/html" frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/nmunro/folders/Default/media/d216005b-f161-4e7f-aead-164e8b850965/embed" height="378" width="640" ></iframe></object></p>
<h3><a href="http://www.knowledgeshift.net/classes/create-your-own-siri-for-learning-engagement-webinar/" target="_blank">Upcoming Webinar &#8220;Create your Own &#8220;Siri&#8221; for Employee Engagement&#8221; Feb. 15th 12:30 Central</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/easy-to-use-video-maker-for-professional-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/nmunro/folders/Default/media/d216005b-f161-4e7f-aead-164e8b850965/mobi%20roleplay%20prelaunch.mp4&amp;blurover=false" length="2683996" type="video/mp4" />
		</item>
		<item>
		<title>Super Bowl Ad Great Example Social TV App</title>
		<link>http://www.knowledgeshift.net/super-bowl-ad-great-example-social-tv-app/</link>
		<comments>http://www.knowledgeshift.net/super-bowl-ad-great-example-social-tv-app/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:38:42 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Knowledge Insights]]></category>
		<category><![CDATA[blending social media]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[polar bears]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1609</guid>
		<description><![CDATA[For those of you that geared up for the Super Bowl, I was curious to see what all the buzz was about regarding the revised ads with the Polar Bears in them from Coke.  Some of the commercials will be aired with the bears reacting to what is really going on in the game. I [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that geared up for the Super Bowl, I was curious to see what all the buzz was about regarding the revised ads with the Polar Bears in them from Coke.  Some of the commercials will be aired with the bears reacting to what is really going on in the game. I think they may also be reacting to what is being said in the social media channels too but I&#8217;m not sure.</p>
<p>Think how you can use this for a training event or conference.  Create a FB page for the event or program, then as the live event is taking place, react to comments or answers to questions that come in from Twitter or FB Posts.  Then you can use this as way to get people to provide real-time feedback vs. trying to get people to respond to a survey afterwards.</p>
<p>In my next post I hope to have a real example created from a <a href="http://coincident.tv/index.html">ScreenSync TV</a> authoring application, I&#8221;m testing it right now and if this works it will really be a game changer in the media industry.</p>
<p><iframe src="http://www.youtube.com/embed/_yMO7hbpV2Y" frameborder="0" width="420" height="240"></iframe></p>
<p>&nbsp;</p>
<h3><a href="http://www.knowledgeshift.net/offerings/mobi-roleplay/">Try out our virtual role-playing tool</a></h3>
<p><a href="http://wp.me/P1wdUu-oM">Upcoming webinar &#8220;Create your own &#8220;Siri&#8221; for Learning Engagement&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/super-bowl-ad-great-example-social-tv-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Example of Augmented Reality &#8212; Look Ma no Words!</title>
		<link>http://www.knowledgeshift.net/great-example-of-augmented-reality-look-ma-no-words/</link>
		<comments>http://www.knowledgeshift.net/great-example-of-augmented-reality-look-ma-no-words/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:36:43 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Knowledge Insights]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1601</guid>
		<description><![CDATA[If are not familiar with Augmented Reality, this is a great example of where this technology is going.  I have blogged about this in the past with examples of mobile devices using augmented reality.  But now imagine replacing printed words w/ Augmented Reality or Pictures?  Very cool example of blending AR w/ words.  This book [...]]]></description>
			<content:encoded><![CDATA[<p>If are not familiar with Augmented Reality, this is a great example of where this technology is going.  I <a href="http://www.knowledgeshift.net/more-on-augmented-reality/">have blogged</a> about this in the past with examples of mobile devices using augmented reality.  But now imagine replacing printed words w/ Augmented Reality or Pictures?  Very cool example of blending AR w/ words.  This book is published by <a href="http://www.sigliopress.com/books/bps.htm" target="_blank">SiglioPress.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/1s-JFxEmtpY" frameborder="0" width="400" height="240"></iframe></p>
<p>&nbsp;</p>
<h3>Check out our virtual <a href="http://www.knowledgeshift.net/offerings/mobi-roleplay/">Role-Playing Application</a></h3>
<h3><a href="http://wp.me/P1wdUu-oM">Upcoming webianr &#8220;Create your own &#8220;Siri&#8221; for employee engagement&#8221;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/great-example-of-augmented-reality-look-ma-no-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visually Compelling People Connection Tool</title>
		<link>http://www.knowledgeshift.net/visually-compelling-people-connection-tool/</link>
		<comments>http://www.knowledgeshift.net/visually-compelling-people-connection-tool/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:31:33 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Knowledge Insights]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1593</guid>
		<description><![CDATA[&#160; I was at an event recently and met the two founders of Weave The People a Chicago based tech company who have created one of the coolest social/event tools I&#8217;ve seen in a while.  Weave the People allows you to build customized people connections to demonstrate relationships of people or data or whatever matching [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I was at an event recently and met the two founders of <a href="http://www.weavethepeople.com" target="_blank">Weave The People</a> a Chicago based tech company who have created one of the coolest social/event tools I&#8217;ve seen in a while.  Weave the People allows you to build customized people connections to demonstrate relationships of people or data or whatever matching criteria you want into a visually and interactive tool.  I could see using this for an upcoming conference, training events or project management.</p>
<p><!-- copy and paste. Modify height and width if desired. -->       <object id="scPlayer"  width="400" height="340" type="application/x-shockwave-flash" data="http://content.screencast.com/users/nmunro/folders/Default/media/59e3051d-901d-4983-9bd7-679755da047c/mp4h264player.swf" ><param name="movie" value="http://content.screencast.com/users/nmunro/folders/Default/media/59e3051d-901d-4983-9bd7-679755da047c/mp4h264player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/nmunro/folders/Default/media/59e3051d-901d-4983-9bd7-679755da047c/FirstFrame.png&#038;containerwidth=400&#038;containerheight=340&#038;showstartscreen=true&#038;showendscreen=true&#038;loop=false&#038;autostart=false&#038;color=1A1A1A,1A1A1A&#038;thumb=FirstFrame.png&#038;thumbscale=45&#038;content=http://content.screencast.com/users/nmunro/folders/Default/media/59e3051d-901d-4983-9bd7-679755da047c/weavethepeople.mp4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/nmunro/folders/Default/media/59e3051d-901d-4983-9bd7-679755da047c/" /><iframe type="text/html" frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/nmunro/folders/Default/media/59e3051d-901d-4983-9bd7-679755da047c/embed" height="340" width="400" ></iframe></object></p>
<h2>Upcoming Webinar, <a href="http://www.knowledgeshift.net/classes/create-your-own-siri-for-learning-engagement-webinar/">Create Your Own &#8220;Siri&#8221; for Learning Engagement</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/visually-compelling-people-connection-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/nmunro/folders/Default/media/59e3051d-901d-4983-9bd7-679755da047c/weavethepeople.mp4&amp;blurover=false" length="2228487" type="video/mp4" />
		</item>
		<item>
		<title>Knowledge Playlist</title>
		<link>http://www.knowledgeshift.net/knowledge-playlist/</link>
		<comments>http://www.knowledgeshift.net/knowledge-playlist/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:16:26 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Knowledge Insights]]></category>
		<category><![CDATA[currator]]></category>
		<category><![CDATA[learning list]]></category>
		<category><![CDATA[mentormob]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1574</guid>
		<description><![CDATA[I discovered a great tool I think is a great way to replace some of the complex authoring tools that are in the market.  More and more learning already exists in YouTube videos, SlideShare presentations and published articles so why not use a tool that simply let&#8217;s you collect them or &#8220;currate&#8221; them into a [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered a great tool I think is a great way to replace some of the complex authoring tools that are in the market.  More and more learning already exists in <a href="http://www.youtube.com" target="_blank">YouTube</a> videos,<a href="http://www.slideshare.net" target="_blank"> SlideShare</a> presentations and published articles so why not use a tool that simply let&#8217;s you collect them or &#8220;currate&#8221; them into a learning playlist. <a href="http://www.mentormob.com" target="_blank">Mentormob</a> is a free tool to use to build a learning or knowledge playlist of content that already exists.  Then you can share this with anyone or privately distribute it.  I created a simple tutorial on how to create a podcast using this tool.  It took me about 15 minutes to assemble this.</p>
<p><iframe style="background: none repeat scroll 0% 0% #99cc33; border-radius: 10px 10px 10px 10px; width: 686px; height: 248px; overflow: hidden;" src="http://www.mentormob.com//learn/widget/20373/686/99CC33/3-0" frameborder="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
<div style="padding: 2px 0 0 10px;">Create your own Playlist on <a href="http://www.mentormob.com">MentorMob!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/knowledge-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Alex Bratton from Lextech</title>
		<link>http://www.knowledgeshift.net/interview-with-alex-bratton-from-lextech/</link>
		<comments>http://www.knowledgeshift.net/interview-with-alex-bratton-from-lextech/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:16:28 +0000</pubDate>
		<dc:creator>nmunro</dc:creator>
				<category><![CDATA[Training Tech Talk]]></category>
		<category><![CDATA[Lextech]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://www.knowledgeshift.net/?p=1544</guid>
		<description><![CDATA[Nancy and Allison kicked the new year off with a great interview from Alex Bratton, CEO of Lextech. Alex Bratton is a serial technology entrepreneur motivated by his passion for using technology to make people&#8217;s lives and businesses better. He has founded 9 companies and currently serves as the CEO and Chief Geek of Lextech [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy and Allison kicked the new year off with a great interview from Alex Bratton, CEO of <a href="http://www.lextech.com" target="_blank">Lextech</a>. Alex Bratton is a serial technology entrepreneur motivated by his passion for using technology to make people&#8217;s lives and businesses better. He has founded 9 companies and currently serves as the CEO and Chief Geek of Lextech Global Services, where he leads the company in designing and developing mobile applications for the enterprise.</p>
<p><a href="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/01/lextech-logo.png"><img class="alignright size-full wp-image-1546" title="lextech logo" src="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/01/lextech-logo.png" alt="" width="300" height="85" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeshift.net/interview-with-alex-bratton-from-lextech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.knowledgeshift.net/wordpress/wp-content/uploads/2012/01/show_26544812_1.mp3" length="7166524" type="audio/mpeg" />
		</item>
	</channel>
</rss>

